COMPOSITION : | ||||
Each 100 g Goldprash is prepared from : | %RDA* | |||
Amla (Emblica officinalis) | 45 g | # | ||
Mango Pulp (Mangifera indica) | 18 g | # | ||
Honey | 3.6 g | # | ||
Elaichi (Elettaria cardamomum) | 0.828 g | # | ||
Haldi (Curcuma longa) | 0.5 g | # | ||
Ginger (Zingiber officinale) | 0.5 g | # | ||
Jaifal (Myristica officinalis) | 0.18 g | # | ||
Clove (Caryophyllus aromaticus) | 0.045 g | # | ||
Pepper (Piper nigrum) | 0.045 g | # | ||
Dalchini (Cinnamomum zeylanicum) | 0.045 g | # | ||
Iron (as Ferrous Fumarate) | 0.033 g | 31 | ||
Zinc (as Zinc Bisglycinate) | 0.033 g | 62 | ||
Saffron (Crocus sativus) | 22.5 mg | # | ||
Swarna Bhasma (Gold) | 0.3 mg | # | ||
# RDA not established *RDA as per ICMR & WHO/FAO | ||||
Approx. Value per serving 100 g : | ||||
Energy | 328.702 kcal | |||
Proteins | 0.545 g | |||
Carbohydrates | 76.40 g | |||
(Sugar | 61.00 g) | |||
Fats | 2.668 g | |||
Ingredients : Sucrose, Amla, Purified Water, Mango Pulp, Honey, Pure Ghee, Elaichi Powder, Haldi powder, Ginger Powder, Zinc Bisglycinate, Jaifal Powder, Ferrous Fumarate, Sweetner (954 iv), Acidity Regulator (330), Dalchini Powder, Clove Powder, Black Pepper Powder, Saffron, Anti-oxidant (320), Swarna Bhasma. (Numbers in brackets as per International Numbering System). | ||||
CONTAINS ADDED FLAVOUR - NATURAL ORANGE. | ||||
CONTAINS PERMITTED CLASS II PRESERVATIVES. |

FREE DELIVERY
3 For 2 MIX & MATCH